๐ŸŸข Low Risk
950
Engaged, recent contact
๐ŸŸก At Risk
300
8โ€“14 months since last service
๐Ÿ”ด High Churn Risk
352
14+ months, equipment age 4โ€“6 yrs
Customer Lifetime Value Distribution
Churn Risk Breakdown
๐Ÿ”ด High-Churn Risk Customers (187)
๐Ÿ’ก These 187 customers had installs 4โ€“6 years ago and haven't called in 14+ months. Industry data shows 68% likelihood of switching to a competitor for next service. If you reach out this month: estimated $74,800 in recoverable revenue.
CustomerZipLast ServiceEquipment Age BrandTotal SpendJobsPlanRisk
Laura Cruz 33331 2024-08-12 18 yrs Rheem $15129 3 None High
John Flores 33331 2024-09-19 18 yrs York $5150 3 Gold High
Robert Anderson 33319 2024-10-03 18 yrs Lennox $3567 3 None High
Elena Martin 33328 2025-01-10 18 yrs Lennox $2980 3 None High
Jessica Williams 33301 2024-12-04 18 yrs Rheem $1874 3 Silver High
Matthew Ramirez 33069 2024-09-16 18 yrs Lennox $1855 3 None High
Diana Hernandez 33326 2024-06-16 18 yrs Trane $915 2 Silver High
James Castro 33064 2024-11-17 18 yrs Lennox $766 2 None High
James Wilson 33064 2024-10-28 18 yrs Lennox $745 2 Silver High
Emily Jones 33317 2024-11-10 18 yrs Trane $408 2 Silver High
Amanda Jackson 33309 2024-08-01 18 yrs Carrier $378 2 None High
Michelle Moore 33308 2025-01-24 18 yrs Rheem $305 2 Gold High
John Torres 33309 2024-08-15 18 yrs Lennox $301 2 None High
Diana Brown 33311 2024-06-17 18 yrs Goodman $205 2 None High
Miguel Gutierrez 33330 2024-11-05 17 yrs Bryant $4805 3 None High
Jose Martin 33309 2024-12-08 17 yrs Trane $4618 2 Gold High
Donna Rivera 33319 2024-07-16 17 yrs Trane $1889 2 None High
Ana Harris 33328 2024-11-25 17 yrs Goodman $1859 2 Gold High
Roberto Perez 33312 2024-10-11 17 yrs Trane $1151 3 Silver High
Roberto Gutierrez 33314 2024-06-21 17 yrs Rheem $1058 2 None High
Showing 20 of 187 high-risk customers.
Maintenance Contract Status
Active โ€“ Gold 315
Active โ€“ Silver 625
Renewal at Risk 41
Lapsed 0
New Customer Acquisition (Monthly)