Alerts & Intelligence Feed
What needs attention right now — and what's been handled.
Critical
1
Warnings
3
Opportunities
1
Resolved (30d)
0
🔴 Critical
Callback Rate
🟡 Warnings
Zip Margin
Contract Renewal
Capacity Gap
💚 Opportunities
Churn Risk
⚙️ Alert Thresholds — Configurable
RMH Intelligence
| Alert Type | Trigger Condition | Severity | Frequency |
|---|---|---|---|
| Callback Rate | Tech callback rate > 2× company average, min 20 jobs | Critical | Daily |
| Churn Risk | Last service >14 months, equipment age 4–6 yrs, ≥2 jobs | Opportunity | Weekly |
| Zip Margin | Zip net margin <80% of company average, ≥30 jobs | Warning | Monthly |
| Contract Renewal | Renewal within 30 days, no outreach in 60 days | Warning | Daily |
| Capacity Gap | Peak-season demand projection vs. current capacity >20% gap | Warning | Monthly (Apr–Sep) |
All thresholds are configurable per client. RMH Intelligence monitors these checks continuously and surfaces new patterns as they emerge.